Legend







For any queries please contact info@gibraltarairquality.gi.
Bleak House
Site Information | |
---|---|
EU Site ID | GB0051A |
Environment Type | Background Suburban |
Coordinates (Lat/Long) | 36.112824, -5.350188 |
Altitude | 20.3m |
Kerb Distance | Not Available |
Site Comments | Bleak House car park |
Monitoring Networks
Gibraltar Automatic Pollution Monitoring
Parameter | Date Started | Date Ended |
---|---|---|
Ambient Temperature | 02/02/2005 | - |
Enclosure Temperature | 02/02/2005 | - |
Nitric Oxide | 02/02/2005 | - |
Nitrogen dioxide | 02/02/2005 | - |
Oxides of Nitrogen | 02/02/2005 | - |
Ozone | 02/02/2005 | - |
Relative Humidity | 01/01/2009 | - |
Solar intensity | 30/09/2012 | - |
Wind Direction | 02/02/2005 | - |
Wind Speed | 02/02/2005 | - |
Metals in Deposition
Parameter | Date Started | Date Ended |
---|---|---|
Arsenic | 06/12/2005 | - |
Cadmium | 06/12/2005 | - |
Lead | 06/12/2005 | - |
Nickel | 06/12/2005 | - |
Metals from PM10 filters
Parameter | Date Started | Date Ended |
---|---|---|
Arsenic | 06/11/2015 | - |
Cadmium | 06/11/2015 | - |
Lead | 06/11/2015 | - |
Nickel | 06/11/2015 | - |
Gibraltar non-automatic hydrocarbon Monitoring
Parameter | Date Started | Date Ended |
---|---|---|
Benzene | 02/02/2005 | - |
Ethyl Benzene | 02/02/2005 | - |
mp-Xylene | 02/02/2005 | - |
o-Xylene | 02/02/2005 | - |
Toluene | 02/02/2005 | - |
Gibraltar NO2 Diffusion Tube Monitoring
Parameter | Date Started | Date Ended |
---|---|---|
Nitrogen dioxide | 02/02/2005 | - |
PAHs in Deposition
Parameter | Date Started | Date Ended |
---|---|---|
Acenaphthene | 06/12/2005 | 01/01/2008 |
Acenaphthylene | 06/12/2005 | 01/01/2008 |
Anthracene | 06/12/2005 | 01/01/2008 |
Benzo[a]pyrene | 06/12/2005 | 01/01/2008 |
Benzo[b+j]fluoranthene | 06/12/2005 | 01/01/2008 |
Benzo[ghi]perylene | 06/12/2005 | 01/01/2008 |
Benzo[k]fluoranthene | 06/12/2005 | 01/01/2008 |
Benz[a]anthracene | 06/12/2005 | 01/01/2008 |
Chrysene | 06/12/2005 | 01/01/2008 |
Dibenz[ah.ac]anthracene | 06/12/2005 | 01/01/2008 |
Fluoranthene | 06/12/2005 | 01/01/2008 |
Fluorene | 06/12/2005 | 01/01/2008 |
Indeno[1,2,3-cd]pyrene | 06/12/2005 | 01/01/2008 |
Naphthalene | 06/12/2005 | 01/01/2008 |
Phenanthrene | 06/12/2005 | 01/01/2008 |
Pyrene | 06/12/2005 | 01/01/2008 |
Gibraltar Daily Particulate Measurements
Parameter | Date Started | Date Ended |
---|---|---|
PM10 Particulate matter (Daily) | 16/05/2008 | - |