Legend







For any queries please contact info@gibraltarairquality.gi.
Rosia Road
Site Information | |
---|---|
EU Site ID | GB0050A |
Environment Type | Traffic Urban |
Coordinates (Lat/Long) | 36.133317, -5.353175 |
Altitude | 12.5m |
Kerb Distance | Not Available |
Site Comments | Electricity Company offices, Rosia Road |
Monitoring Networks
Gibraltar Automatic Hydrocarbon pollution Monitoring
Parameter | Date Started | Date Ended |
---|---|---|
1,3-Butadiene | 02/02/2005 | - |
Benzene | 02/02/2005 | - |
Ethyl Benzene | 02/02/2005 | - |
mp-Xylene | 02/02/2005 | - |
o-Xylene | 02/02/2005 | - |
Toluene | 02/02/2005 | - |
Gibraltar Automatic Pollution Monitoring
Parameter | Date Started | Date Ended |
---|---|---|
Ambient Temperature | 02/02/2005 | - |
Black Carbon | 15/10/2012 | - |
Carbon Monoxide | 02/02/2005 | - |
Enclosure Temperature | 02/02/2005 | - |
Nitric Oxide | 02/02/2005 | - |
Nitrogen dioxide | 02/02/2005 | - |
Non-Volatile Particulates < 10um | 16/05/2008 | - |
Oxides of Nitrogen | 02/02/2005 | - |
Particulates < 10um | 16/05/2008 | - |
Rainfall | 16/04/2013 | - |
Relative Humidity | 01/01/2009 | - |
Solar intensity | 26/11/2012 | - |
Sulphur dioxide | 02/02/2005 | - |
Volatile Particulates < 10um | 16/05/2008 | - |
Wind Direction | 02/02/2005 | - |
Wind Speed | 02/02/2005 | - |
Metals from PM10 filters
Parameter | Date Started | Date Ended |
---|---|---|
Arsenic | 20/06/2006 | - |
Cadmium | 20/06/2006 | - |
Lead | 02/02/2005 | - |
Nickel | 02/02/2005 | - |
Gibraltar non-automatic hydrocarbon Monitoring
Parameter | Date Started | Date Ended |
---|---|---|
Benzene | 02/02/2005 | - |
Ethyl Benzene | 02/02/2005 | - |
mp-Xylene | 02/02/2005 | - |
o-Xylene | 02/02/2005 | - |
Toluene | 02/02/2005 | - |
Gibraltar NO2 Diffusion Tube Monitoring
Parameter | Date Started | Date Ended |
---|---|---|
Nitrogen dioxide | 02/02/2005 | - |
PAHs from PM10 filters
Parameter | Date Started | Date Ended |
---|---|---|
Benzo[a]pyrene | 08/12/2005 | - |
Benzo[b+j]fluoranthene | 08/12/2005 | - |
Benzo[k]fluoranthene | 08/12/2005 | - |
Benz[a]anthracene | 08/12/2005 | - |
Dibenz[ah.ac]anthracene | 08/12/2005 | - |
Indeno[1,2,3-cd]pyrene | 08/12/2005 | - |
Gibraltar Daily Particulate Measurements
Parameter | Date Started | Date Ended |
---|---|---|
PM10 Particulate matter (Daily) | 02/02/2005 | - |
PM2.5 Particulate matter (Daily) | 02/02/2005 | - |